<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Local Net 360</title>
	<atom:link href="http://www.localnet360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localnet360.com</link>
	<description>Community Digital Network</description>
	<lastBuildDate>Fri, 18 May 2012 19:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>U.S. Rethinks Secrecy on Drone Program</title>
		<link>http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/</link>
		<comments>http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/</guid>
		<description><![CDATA[By JULIAN E. BARNES WASHINGTON—The Obama administration is weighing policy changes that would lift a tattered veil of secrecy from its controversial campaign of drone strikes, a recognition that the expanding program has become a regular part of U.S. global counterterrorism operations. Associated Press A Predator B unmanned aircraft taxis at the Naval Air Station [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>By <a href="http://online.wsj.com/search/term.html?KEYWORDS=JULIAN+E.+BARNES&amp;bylinesearch=true">JULIAN E. BARNES</a><br />
            </h3>
<p>WASHINGTON—The Obama administration is weighing policy changes that would lift a tattered veil of secrecy from its controversial campaign of drone strikes, a recognition that the expanding program has become a regular part of U.S. global counterterrorism operations.</p>
<div>
<div>
<div>
<p>                <cite>Associated Press</cite></p>
<p>A Predator B unmanned aircraft taxis at the Naval Air Station in Corpus Christi, Texas, in November 2011.</p>
</p></div>
</div>
</div>
<p>U.S. drone strikes are hardly a secret. Officials have spoken openly about them, even discussing the operations in formal speeches. But they are still classified, and unauthorized disclosures about details of individual missions could constitute a felony.</p>
<p>The policy changes under consideration could include specifying which extremist groups associated with al Qaeda can be targeted by the Pentagon under the 2001 congressional authorization for the use of military force against perpetrators of the Sept. 11 attacks, according to U.S. officials.</p>
<p>The debate has been given urgency by lawsuits seeking information on drone strikes; the government must formally respond with motions stating its position and why it will deny the requests, or fill them.</p>
<p>But many officials also believe that it is time to re-evaluate U.S. policies on secrecy about the targeted-killing program, saying that greater openness could defuse criticism of the practice.</p>
<p>Unmanned aerial strikes on terrorist suspects began after the Sept. 11 attacks, at first as a rare occurrence. Under the Obama administration, drone strikes by the Central Intelligence Agency and the military have become increasingly common as a primary tool in U.S. national-security strategy.</p>
<p>The Pentagon has a policy of disclosing traditional military operations once they are complete. But rules for counterterrorism strikes haven&#8217;t kept up with their expanded use. Pentagon officials still routinely decline to discuss details of operations in Yemen or Somalia at news conferences as a matter of policy, while more freely discussing counterterrorism operations in Afghanistan.</p>
<p>The changes considered most likely to win adoption would bring about greater openness regarding the military drone program, while keeping most or all details of CIA strikes classified, U.S. officials said. CIA officials are opposed to publicly acknowledging the details of drone programs under its control, for fear of setting precedents that could affect other covert programs.</p>
<p>Two lawsuits by the American Civil Liberties Union, in March 2010 and February 2011, sought CIA records on its program of targeted killing with drones. Separately, the New York Times sued for access to the administration&#8217;s legal justifications for the 2011 CIA drone strike that killed Anwar al-Awlaki, a U.S. citizen and top leader of al Qaeda in the Arabian Peninsula.</p>
<p>The Obama administration is due to answer the lawsuits in New York and Washington on Monday, after winning a series of extensions. In an extension request in April, the Justice Department said the government&#8217;s response &#8220;is being deliberated at the highest level of the executive branch.&#8221;</p>
<p>Some U.S. officials believe they will prevail in the courts if they choose to keep the drone program secret and refuse to provide any documents sought in the lawsuits.</p>
<p>But others think the government should voluntarily provide at least some information in response to the case. In the administration debate, some of those who advocate greater openness say it would help counter accusations that civilians are routinely killed.</p>
<p>Others, with one eye on the history books, believe it is important to show that strikes are carried out within the law. &#8220;If stories could be told, Americans and others would be persuaded these strikes are done in a careful way,&#8221; a U.S. official said.</p>
<p>Instead, information about strikes is inconsistent.Government officials speaking privately in many cases release more information about covert CIA drone strikes in Pakistan than defense officials are allowed to discuss about military drone strikes in Yemen.</p>
<p>Administration officials considered revealing more about U.S. military operations in Yemen and Somalia as part of a speech last month by John Brennan, the top White House counterterrorism adviser. The speech formally acknowledged that the U.S. uses drones to target terrorists, but officials couldn&#8217;t agree on how much more to say, administration officials said.</p>
<p>Since that speech, Pentagon public-affairs officials have continued to refuse to provide any details of strikes in Yemen.</p>
<p>Complicating the debate, the military and CIA conduct similar counterterrorism strikes against al Qaeda&#8217;s Yemen affiliate. Intelligence officials worry that if the Pentagon begins describing their operations more fully, details of the CIA&#8217;s concurrent strikes could be revealed.</p>
<p>Defense Secretary Leon Panetta already has publicly has acknowledged U.S. operations in Yemen. Mr. Panetta said recently that the military has been &#8220;very successful at going after the leadership&#8221; of al Qaeda in Yemen.</p>
<p>Some officials are also pressing the U.S. to more fully describe the terrorist groups the U.S. is at war with under Congress&#8217;s 2001 authorization for the use of military force, also called the AUMF.</p>
<p>While Mr. Brennan in his speech last month offered a list of al Qaeda affiliates that pose a danger, U.S. officials have never publicly listed which terrorist groups are considered associated forces of al Qaeda that can be targeted by the military.</p>
<p>Some legal scholars have asked for a fuller accounting of what terrorist groups the administration believes can be targeted under the congressional authorization. Robert Chesney, a professor at the University of Texas Law School, said it would be helpful for the administration to clarify which groups or individuals can be targeted under its definition of the congressional authorization. </p>
<p>&#8220;At the end of the day, the core concern some have with the &#8216;associated forces&#8217; idea is that they don&#8217;t know where it stops,&#8221; said Prof. Chesney. &#8220;Explaining what the necessary or sufficient conditions for identifying such groups would do much to show that the government recognizes meaningful limits to its authority under the AUMF.&#8221;</p>
<p><cite>—Siobhan Gorman and Evan Perez contributed to this article.</cite>
<p>
                <strong>Write to </strong>                Julian E. Barnes at <a href="mailto:julian.barnes@wsj.com">julian.barnes@wsj.com</a>
            </p>
<p><!-- article end --></p>
<p>A version of this article appeared May 18, 2012, on page A7 in the U.S. edition of The Wall Street Journal, with the headline: U.S. Rethinks Secrecy About Drones.</p>
</div>
</div>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin WordPress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">WordPress Tutorials</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program&amp;desc=By%20JULIAN%20E.%20BARNES%0A%20%20%20%20%20%20%20%20%20%20%20%20WASHINGTON%E2%80%94The%20Obama%20administration%20is%20weighing%20policy%20changes%20that%20would%20lift%20a%20tattered%20veil%20of%20secrecy%20from%20its%20controversial%20campaign%20of%20drone%20strikes%2C%20a%20recognition%20that%20the%20expanding%20program%20has%20become%20a%20regular%20part%20of%20U.S.%20global%20counterterrorism%20operations." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;bm_description=U.S.+Rethinks+Secrecy+on+Drone+Program&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/&amp;title=U.S.+Rethinks+Secrecy+on+Drone+Program" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=U.S.+Rethinks+Secrecy+on+Drone+Program+-+http://bit.ly/KweRZm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.localnet360.com/u-s-rethinks-secrecy-on-drone-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Pentagon Hails China Ties</title>
		<link>http://www.localnet360.com/pentagon-hails-china-ties/</link>
		<comments>http://www.localnet360.com/pentagon-hails-china-ties/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.localnet360.com/pentagon-hails-china-ties/</guid>
		<description><![CDATA[BY JULIAN E. BARNES WASHINGTON—The Pentagon hailed new cooperation with Beijing while reiterating concerns about Chinese military growth it says is aimed at keeping the U.S. out of the western Pacific, in an annual report on China&#8217;s military modernization. China said this year that it would spend $106 billion on its military budget, an 11.2% [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>BY JULIAN E. BARNES<br />
             </h3>
<p> WASHINGTON—The Pentagon hailed new cooperation with Beijing while reiterating concerns about Chinese military growth it says is aimed at keeping the U.S. out of the western Pacific, in an annual report on China&#8217;s military modernization.</p>
<p> China said this year that it would spend $106 billion on its military budget, an 11.2% increase. That public disclosure probably undercounts its total expenditures, said Dave Helvey, acting assistant secretary of defense for East Asia. U.S. officials say China&#8217;s actual military spending is almost double the public budget. The U.S. defense budget, by comparison, is $646 billion this year.</p>
<p> The increase in China has &#8230;</p>
</div>
</div>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin WordPress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">WordPress Tutorials</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.localnet360.com/pentagon-hails-china-ties/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties&amp;desc=BY%20JULIAN%20E.%20BARNES%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20WASHINGTON%E2%80%94The%20Pentagon%20hailed%20new%20cooperation%20with%20Beijing%20while%20reiterating%20concerns%20about%20Chinese%20military%20growth%20it%20says%20is%20aimed%20at%20keeping%20the%20U.S.%20out%20of%20the%20western%20Pacific%2C%20in%20an%20annual%20report%20on%20China%27s%20military%20modernization.%20%20China%20said%20this%20year%20that%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;bm_description=Pentagon+Hails+China+Ties&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.localnet360.com/pentagon-hails-china-ties/&amp;title=Pentagon+Hails+China+Ties" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.localnet360.com/pentagon-hails-china-ties/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pentagon+Hails+China+Ties+-+http://bit.ly/KweRZr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.localnet360.com/pentagon-hails-china-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Evidence Is Released in Florida Teen&#8217;s Death</title>
		<link>http://www.localnet360.com/evidence-is-released-in-florida-teens-death/</link>
		<comments>http://www.localnet360.com/evidence-is-released-in-florida-teens-death/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.localnet360.com/evidence-is-released-in-florida-teens-death/</guid>
		<description><![CDATA[BY ARIAN CAMPO-FLORES AND CAMERON MCWHIRTER Prosecutors released evidence Thursday in the case of George Zimmerman, the neighborhood-watch volunteer charged with murder in the shooting death of an unarmed teenager, including a photograph from the night of their altercation showing Mr. Zimmerman with a swollen and bloody nose. The evidence was part of a voluminous [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>BY ARIAN CAMPO-FLORES                AND CAMERON MCWHIRTER<br />
             </h3>
<p> Prosecutors released evidence Thursday in the case of George Zimmerman, the neighborhood-watch volunteer charged with murder in the shooting death of an unarmed teenager, including a photograph from the night of their altercation showing Mr. Zimmerman with a swollen and bloody nose.</p>
<p> The evidence was part of a voluminous package of discovery evidence that offers new details of the Feb. 26 confrontation in Sanford, Fla., between Mr. Zimmerman and 17-year-old Trayvon Martin. </p>
<p> Among the reports,  which are heavily redacted in parts: statements from numerous investigators, recordings of witness interviews and emergency calls, and an autopsy report for the shooting victim. </p>
</div>
</div>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin WordPress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">WordPress Tutorials</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.localnet360.com/evidence-is-released-in-florida-teens-death/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death&amp;desc=BY%20ARIAN%20CAMPO-FLORES%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20AND%20CAMERON%20MCWHIRTER%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20Prosecutors%20released%20evidence%20Thursday%20in%20the%20case%20of%20George%20Zimmerman%2C%20the%20neighborhood-watch%20volunteer%20charged%20with%20murder%20in%20the%20shooting%20death%20of%20an%20unarmed%20teenager%2C%20including%20a%20photograph%20from%20the%20night%20of%20their%20altercati" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;bm_description=Evidence+Is+Released+in+Florida+Teen%27s+Death&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/&amp;title=Evidence+Is+Released+in+Florida+Teen%27s+Death" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.localnet360.com/evidence-is-released-in-florida-teens-death/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Evidence+Is+Released+in+Florida+Teen%27s+Death+-+http://bit.ly/JY9yo1&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.localnet360.com/evidence-is-released-in-florida-teens-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Disco&#8217;s &#8216;Queen&#8217; Ruled the Radio</title>
		<link>http://www.localnet360.com/discos-queen-ruled-the-radio/</link>
		<comments>http://www.localnet360.com/discos-queen-ruled-the-radio/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media And Marketing]]></category>

		<guid isPermaLink="false">http://www.localnet360.com/discos-queen-ruled-the-radio/</guid>
		<description><![CDATA[BY JIM FUSILLI AND STEPHEN MILLER Donna Summer was disco music&#8217;s first superstar and one of pop&#8217;s premier acts of the 1970s and early 80s. Crowned the &#8220;Queen of Disco&#8221; by critics, Ms. Summer died of cancer Thursday in Naples, Fla., her family said. She was 63 years old. Ms. Summer&#8217;s first international hit was [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>BY JIM FUSILLI                AND STEPHEN MILLER<br />
            </h3>
<p> Donna Summer was disco music&#8217;s first superstar and one of pop&#8217;s premier acts of the 1970s and early 80s.</p>
<p> Crowned the &#8220;Queen of Disco&#8221; by critics, Ms. Summer died of cancer Thursday in Naples, Fla., her family said. She was 63 years old. </p>
<p> Ms. Summer&#8217;s first international hit was 1975&#8242;s &#8220;Love to Love You Baby,&#8221; which featured her moaning and whispering over an insistent beat. The song helped to transform disco, then associated primarily with club culture, into a dominant full-blown musical genre.</p>
<p> In subsequent years, she transcended disco and brought &#8230;</p>
</div>
</div>
<p><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin WordPress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">WordPress Tutorials</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.localnet360.com/discos-queen-ruled-the-radio/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio&amp;desc=BY%20JIM%20FUSILLI%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20AND%20STEPHEN%20MILLER%0A%20%20%20%20%20%20%20%20%20%20%20%20%20Donna%20Summer%20was%20disco%20music%27s%20first%20superstar%20and%20one%20of%20pop%27s%20premier%20acts%20of%20the%201970s%20and%20early%2080s.%20%20Crowned%20the%20%22Queen%20of%20Disco%22%20by%20critics%2C%20Ms.%20Summer%20died%20of%20cancer%20Thursday%20in%20Naples%2C%20Fla.%2C%20her%20family%20said.%20She%20was%2063%20years%20old.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;bm_description=Disco%27s+%27Queen%27+Ruled+the+Radio&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.localnet360.com/discos-queen-ruled-the-radio/&amp;title=Disco%27s+%27Queen%27+Ruled+the+Radio" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.localnet360.com/discos-queen-ruled-the-radio/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Disco%27s+%27Queen%27+Ruled+the+Radio+-+http://bit.ly/KuIBpv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.localnet360.com/discos-queen-ruled-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Schilling Firm&#8217;s Check &#8216;Not Good&#8217;: Rhode Island</title>
		<link>http://www.localnet360.com/schilling-firms-check-not-good-rhode-island/</link>
		<comments>http://www.localnet360.com/schilling-firms-check-not-good-rhode-island/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media And Marketing]]></category>

		<guid isPermaLink="false">http://www.localnet360.com/schilling-firms-check-not-good-rhode-island/</guid>
		<description><![CDATA[BY MICHAEL CORKERY A representative of former baseball star Curt Schilling&#8217;s video game firm hand-delivered to the Rhode Island Economic Development Corp. a $1.1 million check Thursday in an attempt to cure the company&#8217;s default on a state loan-guarantee payment. But the firm, 38 Studios, had insufficient funds to cover the check, according Governor Lincoln [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>BY MICHAEL CORKERY<br />
            </h3>
<p> A representative of former baseball star Curt Schilling&#8217;s video game firm hand-delivered to the Rhode Island Economic Development Corp. a $1.1 million check Thursday in an attempt to cure the company&#8217;s default on a state loan-guarantee payment. But the firm, 38 Studios, had insufficient funds to cover the check, according Governor Lincoln Chafee&#8217;s office.</p>
<p> The Economic Development Corp., a quasi-state agency, had enticed 38 Studios, &#8230;</p>
</div>
</div>
